I am considering to use DAITA on my phone and was wondering how much the data usage will increase. Can anyone who is using it report on the extra data usage by it? Thanks
I am considering to use DAITA on my phone and was wondering how much the data usage will increase. Can anyone who is using it report on the extra data usage by it? Thanks
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Gboard - uses more data then YouTube | 31 | 933 | December 23, 2025 | |
| The home mobile is about to reach end-of-life | 23 | 732 | December 18, 2025 | |
| Esim + travel phone | 2 | 580 | November 5, 2025 | |
| This Week in Privacy Podcast audio quality is probably too high | 6 | 425 | December 10, 2025 | |
| Who Really Owns Your TikTok Data Now? - This Week in Privacy #20 (Sep 26, 2025) | 11 | 453 | September 26, 2025 |
Massive organizations are monitoring your online activities. Privacy Guides is your central privacy and security resource to protect yourself online.
Privacy Guides is a non-profit, socially motivated website that provides information for protecting your data security and privacy.
We do not make money from recommending certain products, and we do not use affiliate links.