No, the popularity of a browser base, in this case Chromium and its forks, has nothing to do with fingerprinting protection. Please see this comment for futher information.
1 Like
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Is Brave better for fingerprinting because you blend in with Chrome users? | 3 | 1491 | April 16, 2023 | |
Is Brave on Android actually much worse than Cromite? (at fingerprinting resistance) | 10 | 2373 | August 19, 2024 | |
Questions about Safari’s fingerprinting protection | 3 | 397 | September 1, 2024 | |
Firefox for Android vs Windows | 36 | 1343 | July 5, 2024 | |
Firefox finally adding resistFingerprinting outside of about:config? | 8 | 2739 | November 3, 2023 |
Massive organizations are monitoring your online activities. Privacy Guides is your central privacy and security resource to protect yourself online.
Privacy Guides is a non-profit, socially motivated website that provides information for protecting your data security and privacy.
We do not make money from recommending certain products, and we do not use affiliate links.