This seems to be a pretty unrealistic expectation. Based on the consumer reports even doing it manually results in only 70% success rate.
4 Likes
This seems to be a pretty unrealistic expectation. Based on the consumer reports even doing it manually results in only 70% success rate.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Question Regarding Information Removal- Optery? | 2 | 144 | December 23, 2025 | |
| False positives with data removal services? | 2 | 332 | November 26, 2025 | |
| CrabClear (Data Removal Service) | 36 | 1010 | December 25, 2025 | |
| Looking for a Practical Long‑Term Privacy Stack (Proton, AI, VPNs, Photos, etc.) | 38 | 2544 | January 1, 2026 | |
| Google Sunsets "Dark Web Report" Tool | 9 | 379 | December 18, 2025 |
Massive organizations are monitoring your online activities. Privacy Guides is your central privacy and security resource to protect yourself online.
Privacy Guides is a non-profit, socially motivated website that provides information for protecting your data security and privacy.
We do not make money from recommending certain products, and we do not use affiliate links.