This seems to be a pretty unrealistic expectation. Based on the consumer reports even doing it manually results in only 70% success rate.
4 Likes
This seems to be a pretty unrealistic expectation. Based on the consumer reports even doing it manually results in only 70% success rate.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| False positives with data removal services? | 0 | 160 | June 29, 2025 | |
| Data Brokers Leak Location Data of Top EU Officials?|This Week in Privacy #26 (Nov 7, 2025) | 5 | 525 | November 13, 2025 | |
| As much as I like the addition of data removal services, so many sites block this ability | 0 | 252 | April 26, 2025 | |
| Google’s AI mode, surprisingly useful? | 6 | 509 | October 24, 2025 | |
| Could data removal services be doing more harm than good? | 6 | 790 | March 23, 2025 |
Massive organizations are monitoring your online activities. Privacy Guides is your central privacy and security resource to protect yourself online.
Privacy Guides is a non-profit, socially motivated website that provides information for protecting your data security and privacy.
We do not make money from recommending certain products, and we do not use affiliate links.